There
will be some new sections of gravel that may end up in next year’s funk
100\200. This will be a no
drop group ride, and I will have cue sheets and maps if you feel the need to
cut ride short. There will be a store in Killbuck (mile 21) with food and
the natural spring in Glenmont (mile 33).
Course route: http://ridewithgps.com/routes/6103081
Slight L TWP Hwy 508 | 0.1 |
Turn R TWP Rd 473 | 2.8 |
Turn L TWP Rd 478 | 3 |
Turn R OH-514 | 4.5 |
Turn L TWP Hwy 503 | 4.7 |
Turn R TWP Hwy 501 | 5.6 |
Turn L TWP 217 | 7.5 |
Turn R TWP Hwy 218 | 7.8 |
Turn R Co Rd 280 | 8.8 |
Sharp L TWP Hwy 221 | 9.3 |
Cross Hwy 51 | 12.6 |
Turn R TWP Hwy 252 | 13.5 |
Turn R TWP Hwy 55 | 15.3 |
Turn L TWP Hwy 54 | 17.6 |
Turn R TWP Hwy 64 | 18.7 |
Turn L Co Rd 621 | 20.5 |
Continue W Front St | 20.8 |
Turn R S Main St | 20.8 |
Turn L Purdy St | 21.1 |
Turn R Railroad St | 21.2 |
Turn R US-62 W | 21.6 |
Turn L Co Hwy 53 | 22.1 |
Turn R TWP Hwy 71 | 22.4 |
Turn L to stay on TWP Hwy 71 | 23.9 |
Turn R to stay on TWP Hwy 71 | 24.6 |
Turn R TWP Hwy 67 | 26.2 |
Turn R TWP 130/TWP 324 | 26.5 |
Turn R TWP Hwy 28 | 27.1 |
Turn R US-62 E | 28.6 |
Turn L TWP Hwy 34 | 28.8 |
Turn R Co Hwy 6 | 30.9 |
Turn L Twp 29 | 31.1 |
Slight R Co Hwy 25 | 33.2 |
Turn L Galatian St | 33.5 |
Turn L OH-520 W/Main St | 33.6 |
Turn L on TWP Hwy 20 | 35.3 |
Turn R TWP Hwy 225 | 35.6 |
Turn L Co Hwy 50 | 36.7 |
Turn L TWP Rd 213 | 38.8 |
Turn L TWP Hwy 228 | 39.1 |
Turn R Co Hwy 22 | 40.3 |
Turn R TWP Hwy 213 | 41.7 |
Turn L TWP Hwy 466 | 42.7 |
Turn L TWP Hwy 212 | 42.8 |
Turn R TWP Rd 211 | 44.1 |
Turn L TWP Hwy 466 | 45.1 |
TWP 466 becomes TWP 465 | 49.1 |
Turn L OH-179 N | 49.1 |
Turn R Co Rd 100 | 49.5 |
Finish | 50.4 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.