The 2016 Funk Bottoms Gravel 100/200 will start at 8:00 am at a roadside park on SR-179 outside of Lakeville. There will be a pavilion and an outhouse. Google maps directions can be found here
Course notes can be found on the Maps page. Learn about the history of the FBG and past winners here.
Two races, one brutal course! A one lap 100K race and for the ultimate challenge, a double lap 200K race. The course will take riders through some of Ohio's most scenic roads. On each lap, riders will be challenged with over 7,500 feet of vertical climbing! Road conditions are a mix of paved, chip & seal, gravel, and dirt roads. The Funk 100k/200k is a self-supported event and riders must be prepared for any mechanical and nutritional needs. No outside support is allowed. This is a cue sheet race. The course is NOT marked, and the roads are open to normal traffic in the area. Expect to encounter cars, trucks, horses, buggies, farm equipment, ATV's, buzzards, road kill, and the occasional farm dog at any given time. Rain or shine, it’s Funk time! The course will have sections from the previous years races along with some new sections.
To enter send a postcard with your name, hometown, email address, and category (see below) for the event to:
To enter send a postcard with your name, hometown, email address, and category (see below) for the event to:
Funk Bottoms Gravel
150 Bellus Rd
Hinckley, OH 44233
Category
Funk 100
Open Men
Open Women
Single Speed
Funk 200
Open Men
Open Women
Single Speed
Since there are people who don't understand how to mail a postcard. …https://www.bikereg.com/funk-bottoms-gravel-100200
Leg | Dir | Notes | Total |
0.1 | ← | L onto TWP Hwy 503/TWP Rd 503 | 5.3 |
0.9 | → | R onto TWP Hwy 501/TWP Rd 501 | 6.2 |
1.8 | ← | L onto TWP Hwy 217/TWP Rd 217 | 8 |
0.5 | → | R onto TWP Hwy 218/TWP Rd 218 | 8.5 |
1 | → | R onto Co Rd 280 | 9.4 |
0.5 | ← | L onto TWP Hwy 221/TWP Rd 221 | 9.9 |
3.3 | ↑ | Continue onto TWP Hwy 251 | 13.2 |
0.8 | ↑ | Continue onto TWP Hwy 36/TWP Rd 36 | 14 |
0.1 | → | R onto TWP Hwy 252/TWP Rd 252 | 14.1 |
1.9 | → | R onto TWP Hwy 55/TWP Rd 55 | 16 |
2.3 | ← | L onto TWP Hwy 54/TWP Rd 54 | 18.3 |
1.9 | → | R onto OH-60 S/Amish Country Byway | 20.2 |
1.7 | ← | L onto W Front St | 21.9 |
0.1 | → | R onto S Railroad St | 22 |
0.1 | ← | L onto E Grover St/S Railroad St | 22.1 |
1.2 | → | R onto TWP Hwy 79/TWP Rd 79 | 23.3 |
0.9 | → | Slight R onto TWP Hwy 81/TWP Rd 81 | 24.2 |
2.2 | → | R onto TWP Rd 85 | 26.4 |
0.2 | ↑ | Continue onto TWP Rd 129 | 26.6 |
0.7 | → | R onto Co Rd 19 | 27.3 |
1.5 | ← | L onto OH-60 S | 28.8 |
0.5 | ← | Keep L to stay on TWP Rd 330 | 33.7 |
0.3 | → | Slight R onto TWP Rd 329 | 34 |
5 | → | R onto TWP Rd 19 | 39 |
2.5 | ← | Sharp L onto TWP Rd 22 | 41.5 |
1.7 | ← | L onto TWP Hwy 130 | 43.2 |
0.6 | ← | L onto TWP Rd 130 | 43.8 |
2 | → | R onto Co Rd 132 | 45.8 |
1.8 | → | R onto US-62 E | 47.6 |
1.6 | ← | L onto TWP Hwy 34/TWP Rd 34 | 49.1 |
2.1 | → | R onto County Hwy 6/County Rd 6 | 51.3 |
2.3 | → | Slight R onto Co Hwy 25/Co Rd 25 | 53.5 |
0.6 | → | Slight R onto TWP Hwy 20/TWP Rd 20 | 54.1 |
1.5 | ← | L to stay on TWP Hwy 20/TWP Rd 20 | 55.6 |
0.4 | → | R onto TWP Hwy 225/TWP Rd 225 | 56 |
1 | ← | L onto Co Hwy 50/Co Rd 50 | 57 |
2.1 | ← | L onto TWP Rd 213 | 59.1 |
0.6 | → | R onto TWP Hwy 466/TWP Rd 466 | 59.7 |
0.1 | ← | L onto TWP Hwy 212/TWP Rd 212 | 59.8 |
1 | → | R to stay on TWP Hwy 212/TWP Rd 212 | 60.8 |
0.3 | → | R onto TWP Rd 211 | 61.1 |
1 | ← | L onto TWP Hwy 466/TWP Rd 466 | 62.1 |
4 | ← | L onto OH-179 N | 66.1 |
Any questions send us an email at funkbottomsgravel@gmail.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.