Here are the results for the 15th Funk Bottoms Gravel held on Saturday, June 14 2025. Other than 15 minutes of a light sprinkle the weather held up nicely for the day. Started out cool in the morning and sunny an 90's in the afternoon.
The winners of the day is everyone that showed up and raced, enjoyed some cold Yuengling, pulled pork from Buckeye Deli, and quality time with our Gravel Family.
The BIG LOSERS of the day were the 38% that registered but did not show up. You missed a great course, Free Yuengling, and Free Food!
Results can be found online https://runsignup.com/
Men Open 100K
1) Stuart Houltham 3:58:22
2) Matt Montgomery 3:59:49
3) Michael Schena 4:20:59
Women Open 100K
Ames was too fast for finish picture
1) Ames McLaughlin* 5:10:27
2) Emily Miller 5:32:08
3) Katie Gerspacher 6:39:40
1) Josh Kunz* 4:42:33
2) Tucker Cavanaugh 5:10:05
2) Dave Stewart* 4:14:16
3) Benjamin Weaver 4:20:55
Women Master 100K
1) Judy Stutes* 5:43:11
2) Paula Stewart 6:06:37
3) Jane Zagorski 6:09:48
Men Open 200K
1) Wendy Billings* 12:00:26
2) Andy Zolyak* 13:01:23
Men Master 200K
1) Joe Worboy* 10:23:02
2) Garth Prosser* 10:37:11
3) PJ Gilmore 10:56:51
1) Chris Joice 10:20:02
Men Open 100K
Place | Name | Time |
1 | Stuart Houltham | 3:58:22 |
2 | Matt Montgomery | 3:59:49 |
3 | Michael Schena | 4:20:59 |
4 | Christopher Matey | 4:29:23 |
5 | Dan Kauffman | 4:29:39 |
6 | Donald Ahrens | 4:30:23 |
7 | Drew Windle | 4:31:09 |
8 | Stewart Pozzuto | 4:39:11 |
9 | Adam Bennett | 4:39:14 |
10 | Zach Goodrich | 4:42:10 |
11 | Christopher Perry | 4:42:41 |
12 | Ryan O'Hara | 4:43:00 |
13 | Ryan B | 4:43:57 |
14 | Lucas Porinsky | 4:45:55 |
15 | Mike Rucker | 4:46:03 |
16 | Ryan Fletterick | 4:46:03 |
17 | Eric Westhaus | 4:56:54 |
18 | Morris Miller | 4:57:04 |
19 | Wesley Baker | 5:08:04 |
21 | Aaron Polte | 5:11:02 |
22 | John McDaniel | 5:11:50 |
23 | Matthew Woodyard | 5:13:29 |
24 | Cameron Stockton | 5:17:36 |
25 | Manuel Montanez | 5:26:13 |
26 | Martin McDonald | 5:27:11 |
28 | Mark Milliren | 5:36:15 |
29 | Jason Lutz | 5:37:32 |
30 | Nathaniel Colston | 5:39:36 |
31 | Marco Arteaga Quezada | 5:44:21 |
32 | George Chepke | 5:44:54 |
33 | alex polte | 5:44:58 |
34 | Ruslan Devyatko | 5:52:06 |
35 | Jeffrey Reamer | 5:54:09 |
36 | Jason Kolar | 5:55:35 |
37 | Leon Weaver | 5:59:56 |
38 | Timothy Hansberry | 6:06:39 |
39 | Noah Donald | 6:08:05 |
40 | John Barbour | 6:15:46 |
41 | Caleb Ervin | 6:16:58 |
42 | John Farmer | 6:17:09 |
43 | Jonathan Bobel | 6:19:27 |
45 | Boris Brezo | 6:42:56 |
46 | paul digiandomenico | 6:43:16 |
47 | Justin Clark | 6:45:16 |
48 | Doug Pinkerton | 6:58:15 |
49 | Anna Walker | 7:11:59 |
51 | Aaron Seipel | 7:33:54 |
53 | Dejas Monroe | 8:14:42 |
54 | Andrew White | 8:20:23 |
55 | Antonio Cruz | 8:53:13 |
DNF | joshua tarrant | |
DNF | Nathan Reymann | |
DNF | Chris Christman | |
DNS | adam shanklin | |
DNS | Kevin Kelley | |
DNS | Matt ODonnell | |
DNS | Michael Maier | |
DNS | Michael Straus | |
DNS | Mickey Archacki | |
DNS | Nick Stevens | |
DNS | Rob Cline | |
DNS | Ryun Mielke | |
DNS | Scott Bednarik | |
DNS | Spencer Smith | |
DNS | Tom Corbett | |
DNS | Travis Peebles | |
DNS | Willis Humphrey | |
DNS | Jeremy Norris | |
DNS | Jeffrey Pendlebury | |
DNS | Jack McNamara | |
DNS | Douglas Bernard | |
DNS | Devin Cutter | |
DNS | Daniel Blevins | |
DNS | Collin Lindrooth | |
DNS | Cale McNamara | |
DNS | Brian Kirk | |
DNS | Brian Davis | |
DNS | Brian Darcy | |
DNS | Brent Halsey |
100K Women Open
Place | Name | Time |
1 | Ames McLaughlin | 5:10:27 |
2 | Emily Miller | 5:32:08 |
3 | Katie Gerspacher | 6:39:40 |
4 | Allison Moore | 7:29:51 |
5 | Bree O'Neal | 8:07:05 |
DNS | Karalyn Mueller | |
DNS | Loni Schumacher | |
DNS | Jackie Breier-Maier |
100K Single Speed
1) Josh Kunz 4:42:33
2) Tucker Cavanaugh 5:10:05
100K Master Men
Place | Name | Time |
1 | Dorel Stoia | 4:13:21 |
2 | Dave Stewart | 4:14:16 |
3 | Benjamin Weaver | 4:20:55 |
4 | jay alberts | 4:22:55 |
5 | Todd Mueller | 4:25:22 |
6 | Rudy Sroka | 4:43:46 |
7 | Stefan Garcia | 5:04:49 |
8 | Nate Loman | 5:08:30 |
9 | Matt Riggs | 5:11:50 |
10 | Robert Goetz | 5:14:42 |
11 | James Pichler | 5:28:30 |
12 | Kurtis Molter | 5:39:27 |
13 | Larry Pandy | 5:46:09 |
14 | Kevin Lautzenheiser | 5:54:04 |
15 | Matthew Lott | 5:55:14 |
16 | Christopher Carville | 5:57:11 |
17 | Michael Jarosick | 6:02:04 |
18 | russell mcgillivray | 6:03:38 |
19 | Ken Annable | 6:07:45 |
20 | Shawn Hawk | 6:40:11 |
21 | Sean Hughes | 7:29:29 |
22 | Thomas Bower | 8:02:42 |
23 | Dennis Barberic | 8:31:48 |
DNF | Paul Miles | |
DNF | Mark Jones | |
DNF | David Nonno | |
DNF | Dale Klinect | |
DNS | James Baldesare | |
DNS | James Wynne | |
DNS | Jason Brock | |
DNS | Jeff Shaull | |
DNS | Jim Sober | |
DNS | John Hoopingarner | |
DNS | Mark Miller | |
DNS | Michael Matrka | |
DNS | Robert Hickey | |
DNS | Ron Smedley | |
DNS | Ross Clark | |
DNS | Scott Young | |
DNS | Tim Crow | |
DNS | Timothy Toft | |
DNS | Tom Alexander | |
DNS | Tom Weaver | |
DNS | Garry Blair | |
DNS | Brad Rogers | |
DNS | Brad Rossetto | |
DNS | Brett Mckay | |
DNS | Chris Caryl | |
DNS | Chris Hess | |
DNS | Christopher Averett | |
DNS | David LaValley | |
DNS | David Tupponce | |
DNS | Eric Nelson | |
DNS | Garett Schreier | |
DNS | Homero Elizondo |
100K Master Women
Place | Name | Time |
1 | Judy Stutes | 5:43:11 |
2 | Paula Stewart | 6:06:37 |
3 | Jane Zagorski | 6:09:48 |
4 | Kathleen Hughes | 6:17:06 |
DNS | jill white | |
DNS | Allison Greening |
200K Men Open
Place | 100K Split | 100K Split Pace |
Clock Time |
|
1 | Mike Kaldy | 4:18:33 | 4:10 | 8:50:01 |
2 | Owen Brenneman | 4:21:32 | 4:13 | 8:59:47 |
3 | Joe McDaniel | 4:40:42 | 4:32 | 9:37:17 |
4 | Samuel Wright | 4:26:59 | 4:18 | 9:49:47 |
5 | Chris Minor | 4:42:13 | 4:33 | 10:02:48 |
6 | chad lacher | 4:57:36 | 4:48 | 10:39:42 |
7 | Luke Davenport | 5:02:02 | 4:52 | 10:56:51 |
8 | Alex Main | 5:08:26 | 4:58 | 11:50:00 |
11 | Avery Sponsler | 6:03:22 | 5:52 | 13:29:56 |
DNF | Scott Sutton | 6:38:16 | 6:25 | |
DNF | Aric Sponsler | 6:33:32 | 6:21 | |
DNF | Blaze Burke | 6:25:06 | 6:13 | |
DNF | Jonathan Greever | 5:41:43 | 5:31 | |
DNF | John Wintersteen | 5:34:04 | 5:23 | |
DNF | Jeromy Bishop | 5:34:02 | 5:23 | |
DNF | Nic Hall | 5:26:23 | 5:16 | |
DNF | Jeremy Hardwick | 5:23:51 | 5:13 | |
DNF | caleb coates | 5:11:24 | 5:01 | |
DNF | Peter Kneuertz | 4:51:13 | 4:42 | |
DNF | Joey Rouhana | 4:34:44 | 4:26 | |
DNF | Andrew Buford | 4:31:19 | 4:23 | |
DNF | ron hayden | 4:27:15 | 4:19 | |
DNF | Adam Karpowicz | 4:27:13 | 4:19 | |
DNS | Ezra Bukky | |||
DNS | Casey Connell | |||
DNS | Eric Homol | |||
DNS | Eric Iven | |||
DNS | Grant Feichter | |||
DNS | Jimmy Toner | |||
DNS | John Boyce | |||
DNS | Jon Arandia | |||
DNS | Julen Lizarribar | |||
DNS | Luiz Zamorano | |||
DNS | Nick Georg | |||
DNS | Patrick Moran | |||
DNS | Raed Aluofi |
200K Women Open
Place | Name | 100K Split | 100K Split Pace |
Clock Time |
1 | Wendy Billings | 5:39:27 | 5:28 | 12:00:26 |
2 | Andy Zolyak | 5:53:25 | 5:42 | 13:01:23 |
DNS | Sima Tavazoie |
Place | Name | 100K Split | 100K Split Pace |
Clock Time |
1 | Joe Worboy | 4:47:42 | 4:38 | 10:23:02 |
2 | garth prosser | 5:01:03 | 4:51 | 10:37:11 |
3 | PJ Gilmore | 5:01:58 | 4:52 | 10:56:51 |
4 | Jim Rollins | 5:13:17 | 5:03 | 11:16:56 |
5 | Jason Hall | 5:03:22 | 4:54 | 11:36:33 |
6 | Jason Molyet | 5:29:24 | 5:19 | 11:57:34 |
7 | Todd Mullins | 5:19:52 | 5:10 | 11:57:52 |
DNF | Bodo Knudsen | 5:19:09 | 5:09 | |
DNS | Chris Hitchcock | |||
DNS | Acie Hylton | |||
DNS | Arthur Smith | |||
DNS | Eli Orth | |||
DNS | Mark Damschroder |
200K Single Speed
1) Chris Joice 4:46:30 10:20:02
Scott Phillips 451:19 DNF
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.