200K Winners Gary Blair, Dan Dayton tie 13:00
Single Speed Alex Valigosky 6:04 4th year in a row
100K Mens Jay Gasner, Drew Purcell 4:05
Womans 100K Judy Porter 5:29
| Mens 100K | |||
| Name | team | Time | |
| 1 | Jay Gasner | Blazing Saddles | 405 |
| 1 | Drew Purcell | 405 | |
| 2 | Steve Twining | Lake Effect/ Infinit Nutrition | 418 |
| 3 | Chad Lacher | 430 | |
| 4 | Rudy Sroka | Bike Authority | 432 |
| 5 | Stefan Garcia | Ride-On Wooster | 435 |
| 6 | AaronHershberger | Ride On Wooster | 444 |
| 7 | Steve Glowacki | 446 | |
| 8 | John Porter | Fit Livin | 449 |
| 9 | Brain Kluber | Blazing Saddles | 451 |
| 10 | Marcus Mancini | 765 Racing | 453 |
| 11 | Dick Wiley | Ride-On Wooster | 453 |
| 12 | Scott Brihn | 454 | |
| 13 | Henry Bermet | CWRU | 459 |
| 14 | John McGarry | Blazing Saddles | 459 |
| 15 | Evan Wachs | 459 | |
| 16 | RobinsonMichael | Gravel Cyclist | 506 |
| 17 | Ryan Knopf | Amish Roubaix | 510 |
| 18 | Chris Smith | Stark Velo | 518 |
| 19 | Zach Mellon | 518 | |
| 20 | Michael Chapma | Soupcan Racing | 522 |
| 21 | Joe Stratton | Blazing Saddles | 522 |
| 22 | Jeff Davis | 526 | |
| 23 | Wesley Jones | ARBX | 529 |
| 24 | Michael Burnett | 535 | |
| 25 | Paul Miles | 535 | |
| 26 | Chris Karpowicz | 765 Racing\ Hammer Nutrition | 552 |
| 27 | Russell Verlinger | 552 | |
| 28 | Zach Waugh | 765 Racing | 553 |
| 29 | Ron Smedley | Ride-On Wooster | 558 |
| 30 | John MacDonald | 603 | |
| 31 | Robert Kayden | 614 | |
| 32 | Dan Willis | 614 | |
| 33 | Rick DeShields | CAMBA | 621 |
| 34 | James Sargiovanni | Bike Ohio | 621 |
| 35 | Tracy Allen | 629 | |
| 36 | TomDePietro | Bike Ohio | 646 |
| 37 | Paul White | PCL | 732 |
| 38 | John Aron | 732 | |
| 39 | Doug Hayes | 765 Racing | 806 |
| 40 | Wentling, Tom | 921 | |
| Brenigar, Dan | 765 Racing | DNF | |
| James Brect | DNF | ||
| Kyle Kropeg | DNF | ||
| Niezgoda, Mike | DNF | ||
| Schmidt, Joel | Ride On Wooster | DNF | |
| Specht. Chandler | DNF | ||
| Atchison, Corey | Quick Fix | DNS | |
| Bortz, Charles | DNS | ||
| Hoffer, Andrew | DNS | ||
| Jaegers, Carl | DNS | ||
| McCarty, Lucas | DNS | ||
| Tinnell, Dustin | OTB Racing | DNS | |
| Womasn 100K | |||
| 1 | Judy Porter | Fit Livin | 529 |
| 2 | Marsita MacDonald | 603 | |
| Shaikh, Sarah | Hirobel | DNF | |
| Lisa Walsh | DNF | ||
| 100K Single Speed | |||
| 1 | Alex Valigosky | blazing saddle racing | 604 |
| 2 | Adam Merriman | 732 | |
| Mens 200K | |||
| 1 | Gary Blair | Champion City Cycling | 1300 |
| 1 | Dan Dayton | Champion City Cycling | 1300 |
| Matt Curry | Nebo Ridge | DNF- 110 Miles |




