Wednesday, June 22, 2022

2022 Funk Bottoms Gravel Results

Results for the 12th Funk Bottoms Gravel Saturday, June 18, 2022.


Searchable results can be found here https://runsignup.com/Race/Results/131923

*Denotes past Funk Bottoms Gravel Champion    


Men's 100K Open

1) Ben Meer* 3:47:22 (Course Record)
2) Maxwell Matsanoff 3:56:17
3) Jason Suppan    4:03:43

Women 100K Open

1) Kassandra Tello 6:22:33

2) Emma Burkey 6:35:54


Men's 100K Master

1) James Baldesare 4:05:48
2) Tom Weaver 4:12:15

3) Charles Miller 4:27:46

Women's 100K Master 

1) Jill White 6:05:26

2) Catherine Luers 7:59:15

3) Valarie Wright 8:25:05

100K Single Speed

1) Josh Kunz* 4:03:38 (SS Course Record)
2) Joe Worboy* 4:31:19
3) Jeff Fraz 5:17:43

Men's 200K Open
1) Nicholas Scaggs 8:42:16
2) Jeff Pendlebury* 8:52:16
3) Zach Thorsky 9:07:25

Women 200K Open
1) Jen Toops* 10:08:42 (Course Record)





2) Meagan Gehrke 12:42:25

Men's 200K Master
1) Scott Morman* 9:41:19
2) Jamieson Giefer 9:52:03
3) Bodo Knudsen  9:55:00

Women 200K Master
1) Judith Stutes 11:20:31

200K Single Speed

1) Eli Orth 9:22:22
2) Scott Phillips* 9:42:52
3) Besty Schauer 10:28:05


Men 100K Open

Place Bib Name Chip Time
1 49 Benjamin Meer 3:47:22
2 17 Maxwell Matsanoff 3:56:17
3 182 Jason Suppan 4:03:43
4 82 Brett Mckay 4:10:51
5 215 Jordan Kloss 4:24:40
6 198 Mark Gorman 4:27:21
7 208 Patrick Kouskouris 4:28:11
8 164 Jeff Rupnow 4:30:52
9 175 Chris Minor 4:30:56
10 148 Stephen Coss 4:34:55
11 76 Kevin Rohyans 4:39:11
12 177 Ryan B 4:43:11
13 160 Adam Bennett 4:46:04
14 153 Jack Mcnamara 4:46:06
15 207 Mike Whitlow 4:46:24
16 144 Brian Taggart 4:49:12
17 147 Morris Miller 4:49:37
18 63 Paul Miles 4:52:24
19 36 Javier Rey 4:52:27
20 196 Matthew Weeks 5:02:14
21 206 Doug Carraway 5:05:02
22 13 Jason Tharp 5:10:08
23 168 Scott Davis 5:19:14
24 92 Ryun Mielke 5:19:28
25 78 Daniel Nolan 5:19:43
26 23 Brian Davis 5:20:50
27 178 Nathan Schumacher 5:29:34
28 159 Mark Milliren 5:29:51
29 197 Daniel Margagliotti 5:31:30
30 133 Jesse Hawk 5:33:56
31 79 Bernard Stechschulte 5:37:46
32 24 Caleb Coates 5:39:48
33 193 John Glenn 5:40:14
34 125 Matt Parks 5:41:18
35 190 Michael Hopkins 5:46:53
36 218 Ryan O'hara 5:53:18
37 104 Randy Slaubaugh 5:56:15
38 167 Steve Johnson 5:58:22
39 152 Jrod Smith 6:01:36
40 195 Andrew White 6:22:07
41 138 Alexander Rigda 6:22:34
42 57 Justin Holt 6:22:43
43 210 Randy Clapp 6:23:12
44 205 Aaron Clapp 6:23:12
45 204 Phillip Clapp 6:23:14
46 80 Kyle Smith 6:25:06
47 154 Mike Kidder 6:25:17
48 118 Nathan Burks 6:25:41
49 103 Jeff Buzzard 6:35:29
50 45 Michael Shanks 6:36:02
51 113 John Duarte 6:38:36
52 163 Eric Laurence 6:38:58
53 217 Evan Clark 6:39:08
54 6 Radu Herbei 6:47:07
55 14 William Poulson 6:48:39
56 136 Paolo Caimi 6:51:11
57 137 Jason Dalrymple 6:51:23
58 189 Christopher Boyle 6:51:25
59 191 Morgan Mcclellon 6:56:23
60 22 Mickey Archacki 7:38:18
61 141 Devin Daugherty 7:58:31
62 174 Doug Pinkerton 8:36:22
63 62 Justin Clark 8:36:25
DNF 123 Andrew Buford
DNF 130 Shaun Bunnell
DNS 11 Ben Doohan
DNS 44 Brian Kirk
DNS 89 Bryan Tello
DNS 221 Carlos Guzman
DNS 26 Chris Hutchison
DNS 135 Connor Herr
DNS 95 David Brown
DNS 64 Grant Thompson
DNS 122 Jon Scudamore
DNS 7 Jonathan Bottoms
DNS 156 Joseph Stratton
DNS 121 Karlou Jones
DNS 65 Matthew Gockstetter
DNS 74 Michael Olechiw
DNS 12 Mike Perrino
DNS 85 Paul Digiandomenico
DNS 96 Pedro Velasquez
DNS 114 Scott Liechty
DNS 5 Steve Twining
DNS 112 Terry Wagner
DNS 68 Tyler Hilston

Women 100K Open
Place Bib Name Chip Time Pace
1 90 Kassandra Tello 6:22:33 6:09
2 199 Emma Burkey 6:35:54 6:22
DNF 106 Allison Greening
DNS 132 Amanda Wolf
DNS 16 Christina Owens
DNS 27 Susan Cordrey
DNS 115 Suzanne Rea


Men's 100K Master
Place Bib Name Chip Time
1 162 James Baldesare 4:05:48
2 35 Tom Weaver 4:12:15
3 9 Charles Miller 4:27:46
4 169 David Jolin 4:36:12
5 158 Brad Rogers 4:36:14
6 8 Nate Loman* 4:46:03
7 59 George Stacko 4:54:07
8 48 Scott Young 5:01:17
9 216 Ronald Reith 5:01:32
10 151 Stefan Garcia 5:02:12
11 43 Rudy Sroka 5:02:24
12 212 Daniel Rhule 5:05:01
13 180 Paul Adams 5:06:06
14 184 David Linden 5:06:13
15 155 Craig Carroll 5:08:52
16 81 Josh Otstot 5:08:54
17 213 Brian Ochocki 5:11:53
18 192 Dave Placke 5:15:14
19 176 Shawn Romano 5:22:40
20 134 Tibor Voros 5:30:16
21 56 Michael Jarosick 5:34:33
22 143 Gary Dunham 5:40:58
23 183 Giampiero Grandi 5:43:45
24 128 Philip Hershberger 5:56:13
25 146 Garry Blair 6:07:23
26 61 Brian Anderson 6:08:29
27 124 Mike Castello 6:24:24
28 110 Richard Andersen 6:24:46
29 119 Chris Demler 6:24:50
30 173 Brett Powell 6:25:04
31 172 Peter Cline 6:34:36
32 187 Scott Braum 6:35:08
33 200 Sean Burkey 6:35:52
34 117 Jason Weigman 6:55:48
35 58 Mark Dinsdale 6:55:54
36 181 James Davidson 6:56:14
37 126 Gene Toy 7:27:17
38 18 Dale Klinect 7:40:05
39 20 Thomas Bower 7:58:51
40 69 Stawn Essman 8:21:50
41 188 Mark Jones 9:09:44
42 179 James Bolton 9:11:46
DNF 55 Mike Niezgoda
DNF 161 Peter Albert
DNS 34 Adam Koberna
DNS 157 Alan Willey
DNS 75 Ben Downing
DNS 98 Brian Yocum
DNS 67 Chuck Bortz
DNS 42 Daniel Klinedinst
DNS 150 Dave Speck
DNS 109 Erich Hoehler
DNS 73 Jim Rollins
DNS 127 Kevin Cramer
DNS 101 Matt Bennett
DNS 166 Robert Hickey
DNS 10 Roderick Vesper
DNS 54 Steven Cook
DNS 142 Tom Alexander

Women's 100K Master 

Place Bib Name Chip Time
1 21 Jill White 6:05:26
2 91 Catherine Luers 7:59:15
3 77 Valarie Wright 8:25:05
DNF 83 Samantha Mckimmie
DNF 40 Julie Sroka*


100K Single Speed
Place Bib Name Chip Time Pace
1 41 Josh Kunz* 4:30:38 4:21
2 111 Joe Worboy* 4:31:19 4:22
3 209 Jeff Frasz 5:17:43 5:07
4 201 Jack Richardson* 6:02:44 5:50

Men's 200K Open
Place Bib Name Lap 1 Time Chip Time
1 105 Nicholas Scaggs 4:13:33 8:42:16
2 224 Jeff Pendulberry* 4:12:43 8:52:16
3 93 Zach Thorsky 4:23:42 9:07:25
4 94 Connor Super 4:23:19 9:18:02
5 4 Mike Rucker 4:35:54 9:52:11
6 186 Travis Stevens 4:53:51 10:42:21
7 28 Chad Lacher 5:10:46 10:45:31
8 71 Pj Gilmore 4:54:21 10:52:15
9 116 William Rea 5:15:14 11:54:08
10 66 Ee Durbin 5:14:11 12:06:40
DNF 100 Paul Lander 5:32:59
DNF 129 Shawn Bruderly 5:44:24
DNF 107 Chris Schiffhauer 5:44:28
DNF 120 Otto Bohn 5:56:55
DNF 222 Anthony Bunt 6:02:19
DNF 171 Danny Offill 6:15:15
DNF 87 Ryan Dotson 6:29:33
DNF 60 Adam Karpowicz 6:31:18
DNF 88 Matthew Russell
DNS 46 Alec Schreier
DNS 203 Brendan Housler
DNS 53 Brent Maynard
DNS 219 Eber Flores
DNS 108 Eric Sarakaitis
DNS 29 Erik Bjornard
DNS 39 Kenneth Hunt
DNS 19 Matt Ambos
DNS 15 Michael Reese
DNS 30 Ryan Howarth
DNS 145 Ryan Mcgiboney
DNS 1 Shawn Richards

Women's 200K Open
Place Bib Name         Lap 1 Time     Chip Time
1 225 Jen Toops*         4:53:55     10:08:42
12 97 Meagan Gehrke 5:34:50     12:42:25
DNF 170 Tracey Minor 5:57:58
DNF 140 Cara Barton Philip Weigel 6:51:34
DNF 102 Jennifer Redding
DNS 185 Stefanie Sydlik

Men's Master 200K
Place Bib Name     Lap 1 Time     Chip Time
1 214 Scott Morman* 4:40:34     9:41:19
2 70 Jamieson Giefer 4:35:44     9:52:03
3 32 Bodo Knudsen 5:05:46     9:55:00
4 51 Jason Hall         4:29:01         10:08:27
5 37 Steve Curran     5:22:00         11:01:14
6 86 Ron Smedley     5:43:54         12:06:50
7 220 Art Smith     5:32:42         12:10:37
DNF 99 Michael Dandenault 6:29:50
DNS 72 Dean Peterson
DNS 33 Edward Dennee
DNS 47 Garett Schreier
DNS 3 Garth Prosser
DNS 25 Joel Varley
DNS 165 Matt Kretchmar
Women's Master 200K
Place Bib Name Lap 1 Time Chip Time
1 38 Judith Stutes 5:21:01         11:20:31
DNF 149 Rachel Weaver*
DNS 52 Katie Balas

200K Single Speed
Place Bib Name     Lap 1 Time     Chip Time
1 211 Eli Orth             4:27:34 9:22:22
2 2 Scott Phillips     4:34:23 9:42:52
3 202 Betsy Schauer     5:10:40 10:28:05
4 50 Nicholas Campbell 5:25:12 11:03:23
5 139 Robby Organ         5:37:21 12:40:11
DNF 84 Brian Klueber 6:19:08
DNF 131 Boris Brezo 6:21:27

All 100K

Place Category     Bib Name Gender Chip Time
1 100K Open Men 49 Benjamin Meer M 3:47:22
2 100K Open Men 17 Maxwell Matsanoff M 3:56:17
3 100K Open Men 182 Jason Suppan M 4:03:43
4 100K Men Master 162 James Baldesare M 4:05:48
5 100K Open Men 82 Brett Mckay M 4:10:51
6 100K Men Master 35 Tom Weaver M 4:12:15
7 100K Open Men 215 Jordan Kloss M 4:24:40
8 100K Open Men 198 Mark Gorman M 4:27:21
9 100K Men Master 9 Charles Miller M 4:27:46
10 100K Open Men 208 Patrick Kouskouris M 4:28:11
11 100K SS 41 Josh Kunz M 4:30:38
12 100K Open Men 164 Jeff Rupnow M 4:30:52
13 100K Open Men 175 Chris Minor M 4:30:56
14 100K SS 111 Joe Worboy M 4:31:19
15 100K Open Men 148 Stephen Coss M 4:34:55
16 100K Men Master 169 David Jolin M 4:36:12
17 100K Men Master 158 Brad Rogers M 4:36:14
18 100K Open Men 76 Kevin Rohyans M 4:39:11
19 100K Open Men 177 Ryan B M 4:43:11
20 100K Men Master 8 Nate Loman M 4:46:03
21 100K Open Men 160 Adam Bennett M 4:46:04
22 100K Open Men 153 Jack Mcnamara M 4:46:06
23 100K Open Men 207 Mike Whitlow M 4:46:24
24 100K Open Men 144 Brian Taggart M 4:49:12
25 100K Open Men 147 Morris Miller M 4:49:37
26 100K Open Men 63 Paul Miles M 4:52:24
27 100K Open Men 36 Javier Rey M 4:52:27
28 100K Men Master 59 George Stacko M 4:54:07
29 100K Men Master 48 Scott Young M 5:01:17
30 100K Men Master 216 Ronald Reith M 5:01:32
31 100K Men Master 151 Stefan Garcia M 5:02:12
32 100K Open Men 196 Matthew Weeks M 5:02:14
33 100K Men Master 43 Rudy Sroka M 5:02:24
34 100K Men Master 212 Daniel Rhule M 5:05:01
35 100K Open Men 206 Doug Carraway M 5:05:02
36 100K Men Master 180 Paul Adams M 5:06:06
37 100K Men Master 184 David Linden M 5:06:13
38 100K Men Master 155 Craig Carroll M 5:08:52
39 100K Men Master 81 Josh Otstot M 5:08:54
40 100K Open Men 13 Jason Tharp M 5:10:08
41 100K Men Master 213 Brian Ochocki M 5:11:53
42 100K Men Master 192 Dave Placke M 5:15:14
43 100K SS 209 Jeff Frasz M 5:17:43
44 100K Open Men 168 Scott Davis M 5:19:14
45 100K Open Men 92 Ryun Mielke M 5:19:28
46 100K Open Men 78 Daniel Nolan M 5:19:43
47 100K Open Men 23 Brian Davis M 5:20:50
48 100K Men Master 176 Shawn Romano M 5:22:40
49 100K Open Men 178 Nathan Schumacher M 5:29:34
50 100K Open Men 159 Mark Milliren M 5:29:51
51 100K Men Master 134 Tibor Voros M 5:30:16
52 100K Open Men 197 Daniel Margagliotti M 5:31:30
53 100K Open Men 133 Jesse Hawk M 5:33:56
54 100K Men Master 56 Michael Jarosick M 5:34:33
55 100K Open Men 79 Bernard Stechschulte M 5:37:46
56 100K Open Men 24 Caleb Coates M 5:39:48
57 100K Open Men 193 John Glenn M 5:40:14
58 100K Men Master 143 Gary Dunham M 5:40:58
59 100K Open Men 125 Matt Parks M 5:41:18
60 100K Men Master 183 Giampiero Grandi M 5:43:45
61 100K Open Men 190 Michael Hopkins M 5:46:53
62 100K Open Men 218 Ryan O'hara M 5:53:18
63 100K Men Master 128 Philip Hershberger M 5:56:13
64 100K Open Men 104 Randy Slaubaugh M 5:56:15
65 100K Open Men 167 Steve Johnson M 5:58:22
66 100K Open Men 152 Jrod Smith M 6:01:36
67 100K SS 201 Jack Richardson M 6:02:44
68 100K Women Master 21 Jill White F 6:05:26
69 100K Men Master 146 Garry Blair M 6:07:23
70 100K Men Master 61 Brian Anderson M 6:08:29
71 100K Open Men 195 Andrew White M 6:22:07
72 100K Open Women 90 Kassandra Tello F 6:22:33
73 100K Open Men 138 Alexander Rigda M 6:22:34
74 100K Open Men 57 Justin Holt M 6:22:43
75 100K Open Men 210 Randy Clapp M 6:23:12
76 100K Open Men 205 Aaron Clapp M 6:23:12
77 100K Open Men 204 Phillip Clapp M 6:23:14
78 100K Men Master 124 Mike Castello M 6:24:24
79 100K Men Master 110 Richard Andersen M 6:24:46
80 100K Men Master 119 Chris Demler M 6:24:50
81 100K Men Master 173 Brett Powell M 6:25:04
82 100K Open Men 80 Kyle Smith M 6:25:06
83 100K Open Men 154 Mike Kidder M 6:25:17
84 100K Open Men 118 Nathan Burks M 6:25:41
85 100K Men Master 172 Peter Cline M 6:34:36
86 100K Men Master 187 Scott Braum M 6:35:08
87 100K Open Men 103 Jeff Buzzard M 6:35:29
88 100K Men Master 200 Sean Burkey M 6:35:52
89 100K Open Women 199 Emma Burkey F 6:35:54
90 100K Open Men 45 Michael Shanks M 6:36:02
91 100K Open Men 113 John Duarte M 6:38:36
92 100K Open Men 163 Eric Laurence M 6:38:58
93 100K Open Men 217 Evan Clark M 6:39:08
94 100K Open Men 6 Radu Herbei M 6:47:07
95 100K Open Men 14 William Poulson M 6:48:39
96 100K Open Men 136 Paolo Caimi M 6:51:11
97 100K Open Men 137 Jason Dalrymple M 6:51:23
98 100K Open Men 189 Christopher Boyle M 6:51:25
99 100K Men Master 117 Jason Weigman M 6:55:48
100 100K Men Master 58 Mark Dinsdale M 6:55:54
101 100K Men Master 181 James Davidson M 6:56:14
102 100K Open Men 191 Morgan Mcclellon M 6:56:23
103 100K Men Master 126 Gene Toy M 7:27:17
104 100K Open Men 22 Mickey Archacki M 7:38:18
105 100K Men Master 18 Dale Klinect M 7:40:05
106 100K Open Men 141 Devin Daugherty M 7:58:31
107 100K Men Master 20 Thomas Bower M 7:58:51
108 100K Women Master 91 Catherine Luers F 7:59:15
109 100K Men Master 69 Stawn Essman M 8:21:50
110 100K Women Master 77 Valarie Wright F 8:25:05
111 100K Open Men 174 Doug Pinkerton M 8:36:22
112 100K Open Men 62 Justin Clark M 8:36:25
113 100K Men Master 188 Mark Jones M 9:09:44
114 100K Men Master 179 James Bolton M 9:11:46
DNF 100K Open Men 123 Andrew Buford M
DNF 100K Open Men 130 Shaun Bunnell M
DNF 100K Men Master 55 Mike Niezgoda M
DNF 100K Men Master 161 Peter Albert M
DNF 100K Open Women 106 Allison Greening F
DNF 100K Women Master 83 Samantha Mckimmie F
DNF 100K Women Master 40 Julie Sroka F
DNS 100K Open Men 11 Ben Doohan M
DNS 100K Open Men 44 Brian Kirk M
DNS 100K Open Men 89 Bryan Tello M
DNS 100K Open Men 221 Carlos Guzman M
DNS 100K Open Men 26 Chris Hutchison M
DNS 100K Open Men 135 Connor Herr M
DNS 100K Open Men 95 David Brown M
DNS 100K Open Men 64 Grant Thompson M
DNS 100K Open Men 122 Jon Scudamore M
DNS 100K Open Men 7 Jonathan Bottoms M
DNS 100K Open Men 156 Joseph Stratton M
DNS 100K Open Men 121 Karlou Jones M
DNS 100K Open Men 65 Matthew Gockstetter M
DNS 100K Open Men 74 Michael Olechiw M
DNS 100K Open Men 12 Mike Perrino M
DNS 100K Open Men 85 Paul Digiandomenico M
DNS 100K Open Men 96 Pedro Velasquez M
DNS 100K Open Men 114 Scott Liechty M
DNS 100K Open Men 5 Steve Twining M
DNS 100K Open Men 112 Terry Wagner M
DNS 100K Open Men 68 Tyler Hilston M
DNS 100K Men Master 34 Adam Koberna M
DNS 100K Men Master 157 Alan Willey M
DNS 100K Men Master 75 Ben Downing M
DNS 100K Men Master 98 Brian Yocum M
DNS 100K Men Master 67 Chuck Bortz M
DNS 100K Men Master 42 Daniel Klinedinst M
DNS 100K Men Master 150 Dave Speck M
DNS 100K Men Master 109 Erich Hoehler M
DNS 100K Men Master 73 Jim Rollins M
DNS 100K Men Master 127 Kevin Cramer M
DNS 100K Men Master 101 Matt Bennett M
DNS 100K Men Master 166 Robert Hickey M
DNS 100K Men Master 10 Roderick Vesper M
DNS 100K Men Master 54 Steven Cook M
DNS 100K Men Master 142 Tom Alexander M
DNS 100K Open Women 132 Amanda Wolf F
DNS 100K Open Women 16 Christina Owens F
DNS 100K Open Women 27 Susan Cordrey F
DNS 100K Open Women 115 Suzanne Rea F

All 200K
Place Category Bib Name Gender Lap 1 Time Chip Time
1 Open Men 105 Nicholas Scaggs M 4:13:33 8:42:16
2 Open Men 224 Jeff Pendulberry M 4:12:43 8:52:16
3 Open Men 93 Zach Thorsky M 4:23:42 9:07:25
4 Open Men 94 Connor Super M 4:23:19 9:18:02
1 Single Speed 211 Eli Orth M 4:27:34 9:22:22
1 Men Master 214 Scott Morman M 4:40:34 9:41:19
2 Single Speed 2 Scott Phillips M 4:34:23 9:42:52
2 Men Master 70 Jamieson Giefer M 4:35:44 9:52:03
5 Open Men 4 Mike Rucker M 4:35:54 9:52:11
3 Men Master 32 Bodo Knudsen M 5:05:46 9:55:00
4 Men Master 51 Jason Hall M 4:29:01 10:08:27
1 Open Women 225 Jen Toops F 4:53:55 10:08:42
3 Single Speed 202 Betsy Schauer F 5:10:40 10:28:05
6 Open Men 186 Travis Stevens M 4:53:51 10:42:21
7 Open Men 28 Chad Lacher M 5:10:46 10:45:31
8 Open Men 71 Pj Gilmore M 4:54:21 10:52:15
5 Men Master 37 Steve Curran M 5:22:00 11:01:14
4 Single Speed 50 Nicholas Campbell M 5:25:12 11:03:23
1 Women Master 38 Judith Stutes F 5:21:01 11:20:31
9 Open Men 116 William Rea M 5:15:14 11:54:08
10 Open Men 66 Ee Durbin M 5:14:11 12:06:40
6 Men Master 86 Ron Smedley M 5:43:54 12:06:50
7 Men Master 220 Art Smith M 5:32:42 12:10:37
5 Single Speed 139 Robby Organ M 5:37:21 12:40:11
12 Open Women 97 Meagan Gehrke F 5:34:50 12:42:25
DNF Open Men 100 Paul Lander M 5:32:59
DNF Open Men 129 Shawn Bruderly M 5:44:24
DNF Open Men 107 Chris Schiffhauer M 5:44:28
DNF Open Men 120 Otto Bohn M 5:56:55
DNF Open Men 222 Anthony Bunt M 6:02:19
DNF Open Men 171 Danny Offill M 6:15:15
DNF Open Men 87 Ryan Dotson M 6:29:33
DNF Open Men 60 Adam Karpowicz M 6:31:18
DNF Open Men 88 Matthew Russell M
DNF Open Women 170 Tracey Minor F 5:57:58
DNF Open Women 140 Cara Barton Philip Weigel F 6:51:34
DNF Open Women 102 Jennifer Redding F
DNF Single Speed 84 Brian Klueber M 6:19:08
DNF Single Speed 131 Boris Brezo M 6:21:27
DNF Men Master 99 Michael Dandenault M 6:29:50
DNF Women Master 149 Rachel Weaver F
DNS Women Master 52 Katie Balas F
DNS Open Men 46 Alec Schreier M
DNS Open Men 203 Brendan Housler M
DNS Open Men 53 Brent Maynard M
DNS Open Men 219 Eber Flores M
DNS Open Men 108 Eric Sarakaitis M
DNS Open Men 29 Erik Bjornard M
DNS Open Men 39 Kenneth Hunt M
DNS Open Men 19 Matt Ambos M
DNS Open Men 15 Michael Reese M
DNS Open Men 30 Ryan Howarth M
DNS Open Men 145 Ryan Mcgiboney M
DNS Open Men 1 Shawn Richards M
DNS Open Women 185 Stefanie Sydlik F
DNS Men Master 33 Edward Dennee M
DNS Men Master 47 Garett Schreier M
DNS Men Master 3 Garth Prosser M
DNS Men Master 25 Joel Varley M
DNS Men Master 165 Matt Kretchmar M
DNS Men Master 72 Dean Peterson M


Team Competition
1) Ride On Wooster         10
2 Joy Machines Racing    9*
3) The Optimist                8

*Joy Machines had the most team members register on June 1st so their logo was placed on this year's FBG shirt.