The 5th edition of the Funk Bottoms Gravel will take place on June 27th at 8:00 am in Lakeville, OH.
To enter send a postcard with your name, hometown, email address, and category (see below) for the event to:
To enter send a postcard with your name, hometown, email address, and category (see below) for the event to:
Funk Bottoms Gravel
150 Bellus Rd
Hinckley, OH 44233
Category
Funk 100
Open Men
Open Women
Funk 200
Open Men
Open Women
Since there are people who don't understand how to mail a postcard. https://www.bikereg.com/funk-bottoms-gravel-100200 …
The Funk 100/200 is a self supported event you must be prepared for any mechanical or nutrition needs. No outside support is allowed. There will be a store around mile 20 in Killbuck to purchase food and water and a park at approximately mile 50 in Glenmont that will have water. The course will NOT be marked, and open to normal vehicle traffic. Expect to encounter cars, trucks, horses, farm equipment and ATV's along the course at any time. Any racer doing the 200K race starting the second lap after 7 hours must have lights with them. A cue sheet will be distributed prior to the event. All riders are required to have a cyclocomputer that can track mileage - Yes, we will verify that you completed the entire distance at the end.
Questions, comments, concerns? Post here or send me an email funkbottomsgravel@gmail.com
This year's route information can be found: http://ridewithgps.com/routes/7771470
For you Strava geeks:
There has been an attempt this year to mark the turns with blue survey tape. Always use the cue sheet.
Twp 508
Twp 473
Twp 501
Twp 217
Twp 64
Twp 79 & 84
Twp 84
Twp 324
Twp 326
Natural spring in Glenmont
Twp 20
Twp 225
Leg | Dir | Notes | Total |
0.9 | ← | Slight L on Co Rd 100 | 1 |
1.1 | → | Sharp R on TWP Hwy 508 | 2.1 |
2.7 | → | R on TWP Rd 473 | 4.8 |
0.2 | ← | L on TWP Rd 478 | 5 |
1.6 | → | R on OH-514 S | 6.5 |
0.1 | ← | L on TWP Hwy 503 | 6.7 |
0.9 | → | R on TWP Hwy 501 | 7.6 |
1.8 | ← | L on TWP Hwy 217 | 9.4 |
0.5 | → | R on TWP Hwy 218 | 9.8 |
1 | → | R on Co Rd 280 | 10.8 |
0.5 | ← | Lon TWP Hwy 221 | 11.3 |
3.3 | ↑ | Continue on TWP Hwy 251 | 14.6 |
0.8 | ↑ | Continue on TWP Hwy 36 | 15.4 |
0.1 | → | R on TWP Hwy 252 | 15.5 |
1.9 | → | R on TWP Hwy 55 | 17.3 |
2.2 | ← | L on TWP Hwy 54 | 19.6 |
1.1 | → | R on TWP Hwy 64 | 20.8 |
0.8 | ← | L on OH-520 | 21.5 |
1 | ← | L on Co Rd 621 | 22.5 |
0.3 | → | R on S Water St | 22.8 |
0.1 | ← | L on Grover St | 22.9 |
0.2 | ↑ | Continue Co 35/S Railroad | 23.1 |
2.5 | → | R on TWP Hwy 86 | 25.6 |
1.3 | → | R on TWP Hwy 79 | 26.9 |
0.1 | ← | Slight Lon TWP Rd 84 | 27 |
0.8 | ↑ | Continue on TWP Hwy 84 | 27.9 |
0 | ← | Slight Lon TWP Hwy 81 | 27.9 |
1.4 | → | R on TWP Rd 85 | 29.3 |
0.2 | ↑ | Continue on TWP Rd 129 | 29.5 |
0.7 | → | R on Co Rd 19 | 30.2 |
1.5 | ← | L on State Rte 60 S | 31.7 |
0.3 | → | R on TWP Rd 490 | 32 |
0.1 | ← | L on Co Rd 19 | 32.1 |
0.3 | → | R on TWP Rd 324 | 32.6 |
1.4 | → | R on Co Rd 323 | 34 |
0.1 | ← | L on TWP Hwy 324 | 34.2 |
0.1 | ↑ | Continue Twp Rd 324 | 34.3 |
1.3 | ↑ | Continue TWP Rd 324 | 35.6 |
0.7 | ← | L on TWP Rd 326 | 36.3 |
1.8 | → | R on Co Rd 19 | 38.1 |
0.3 | → | R on TWP Rd 19 | 38.4 |
0.1 | → | Slight R on TWP Rd 22 | 38.4 |
1.7 | ← | L TWP 130/TWP 324 | 40.1 |
0.6 | ← | L on TWP Rd 130 | 40.7 |
2 | → | R on Co Rd 132 | 42.7 |
1.3 | ↑ | Continue on Co Hwy 27 | 44.1 |
0.4 | → | R on US-62 E | 44.5 |
1.6 | ← | L on TWP Hwy 34 | 46.1 |
1.2 | → | R on Co Hwy 6 | 48.3 |
0.2 | ← | L on TWP Hwy 29 | 48.5 |
2.1 | → | Slight R on Co Hwy 25 | 50.6 |
0.3 | ← | L on OH-520 W/Main | 50.9 |
0.3 | → | Slight R on TWP Hwy 20 | 51.2 |
1.5 | ← | L stay on TWP Hwy 20 | 52.6 |
0.4 | → | R on TWP Hwy 225 | 53 |
1 | ← | L on Co Hwy 50 | 54 |
2.1 | ← | L on TWP Rd 213 | 56.1 |
0.6 | → | R on TWP Hwy 466 | 56.7 |
0.1 | ← | L on TWP Hwy 212 | 56.8 |
1 | → | R stay TWP Hwy 212 | 57.8 |
0.3 | → | R on TWP Rd 211 | 58.1 |
1 | ← | L on TWP Hwy 466 | 59.1 |
4 | ← | L on OH-179 N | 63.1 |
Finish | 63.5 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.