| 
 
 
 
 
 
 
 
  | Funk Bottoms Gravel 100K\200K-Funk Bottom |  |  
  | June
  15, 2019 |  |  |  |  
  | F
  100K (Women) |  |  |  |  
  | 100.00
  km, winner: 5:12:36 - 19.19 km/h |  |  |  
  |  |  |  |  |  |  |  
  | Pos | Bib | Name | Team | Time | Gap |  
  | 1 | 249 | Wendy BILLINGS | Independent | 5:12:36 |  |  
  | 2 | 292 | Hannah MCNEILL | Independent | 5:21:59 | 9'22" |  
  | 3 | 281 | Tayllor ALLEN | Lady Gnar Shredders | 6:06:19 | 53'42" |  
  | 4 | 313 | Amy WOODS | Fort Wayne Outfitters | 6:07:27 | 54'51" |  
  | 5 | 247 | Amanda WOLF | Joy Machines Racing | 6:10:34 | 57'58" |  
  | 6 | 282 | Eulalie GRODNER | Mad Cow Ramble | 6:12:47 | 1h0'10" |  
  | 7 | 318 | Leah BROWNLEE | Independent | 6:14:35 | 1h1'58" |  
  | 8 | 299 | Marie ROTE | Bike Ohio | 6:26:37 | 1h14'01" |  
  | 9 | 304 | Korin EVANS | Shining Star Cycling
  p/b DNA Cycling | 6:51:31 | 1h38'55" |  
  | 10 | 255 | Katherine GRAHAM | Eliel Factory Team | 7:25:15 | 2h12'38" |  
  |  |  |  |  |  |  |  
  | Total:   10 Starters,  0 DNF, 
  0 Lapped |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  | Powered by
  CrossMgr (sites.google.com/site/crossmgrsoftware)      2019/06/17 10:52:25 
 
 
 
 
 
 
 
 
 
  | Funk Bottoms Gravel 100K\200K-Funk Bottom |  |  |  
  | June
  15, 2019 |  |  |  |  
  | M
  100K (Men) |  |  |  |  
  | 100.00
  km, winner: 4:00:57 - 24.90 km/h |  |  |  
  |  |  |  |  |  |  |  
  | Pos | Bib | Name | Team | Time | Gap |  
  | 1 | 268 | Benjamin MEER | Johnny Velo Racing | 4:00:57 |  |  
  | 2 | 326 | Ben ORTT | Independent | 4:07:34 | 6'37" |  
  | 3 | 296 | Jamie WILLIAMS | Lionhearts Junior
  Racing | 4:16:53 | 15'56" |  
  | 4 | 270 | Luke RUSSELL | Independent | 4:17:37 | 16'39" |  
  | 5 | 294 | Brandon WRIGHT | Johnny Velo Racing | 4:19:28 | 18'30" |  
  | 6 | 303 | Matthew WEEKS | Lake Effect Cycling
  Team | 4:19:41 | 18'44" |  
  | 7 | 251 | Christopher SMITH | Magnolia Gravel
  Galore | 4:20:55 | 19'57" |  
  | 8 | 203 | Aaron HERSHBERGER | Ride On Wooster | 4:24:47 | 23'50" |  
  | 9 | 287 | Kelsey SMITH | Ride On Wooster | 4:26:03 | 25'06" |  
  | 10 | 340 | Brent THOMPSON* | Independent | 4:26:09 | 25'11" |  
  | 11 | 219 | Zachary MELLION | Bike Ohio | 4:26:27 | 25'30" |  
  | 12 | 291 | Craig BURLAND | Bike Ohio | 4:26:30 | 25'33" |  
  | 13 | 277 | Steven SCHEIRER | Ashland Bike Company | 4:30:46 | 29'49" |  
  | 14 | 328 | Thomas DUNN | Independent | 4:32:34 | 31'36" |  
  | 15 | 241 | Steven KUNSAK | Independent | 4:35:56 | 34'59" |  
  | 16 | 298 | Rudy SROKA | Team Lake Effect | 4:37:21 | 36'24" |  
  | 17 | 284 | Brent EVANS | Shining Star Cycling
  p/b DNA Cycling | 4:37:59 | 37'01" |  
  | 18 | 295 | Matt MONTGOMERY | Independent | 4:38:00 | 37'02" |  
  | 19 | 230 | Sean O'DONNELL | Bicycle Station | 4:40:55 | 39'58" |  
  | 20 | 237 | Matt Locke | Paradise Garage
  Racing | 4:40:00 | 40 |  
  | 21 | 223 | Ryan DOMBROWSKI | Marauders / Spin Bike
  Shop | 4:41:28 | 40'31" |  
  | 22 | 280 | Mike SCHILTZ | Independent | 4:41:32 | 40'35" |  
  | 23 | 339 | Dorel STOIA | Independent | 4:43:47 | 42'50" |  
  | 24 | 335 | Nathan CEBULA | Independent | 4:45:26 | 44'28" |  
  | 25 | 329 | Ed BARTH | Independent | 4:46:23 | 45'26" |  
  | 26 | 248 | Michael CHAPMAN | Bike Ohio | 4:48:33 | 47'36" |  
  | 27 | 204 | Eric BOSSHARD | Independent | 4:49:19 | 48'21" |  
  | 28 | 229 | Jordon APPLEBY | Ashland Bike Company | 4:49:24 | 48'27" |  
  | 29 | 175 | chad LACHER | TimkenSteel | 4:50:56 | 49'58" |  
  | 30 | 238 | David COX | Team Dayton | 4:51:07 | 50'10" |  
  | 31 | 297 | Jeremy PAUL | Team Spin/Litzler
  Automation | 4:51:30 | 50'32" |  
  | 32 | 240 | Scott YOUNG | Roll Racing | 4:58:42 | 57'44" |  
  | 33 | 285 | Donald AHRENS | Team JTree | " | 57'45" |  
  | 34 | 300 | John PROPPE | Lake Effect Racing | 5:03:57 | 1h3'00" |  
  | 35 | 308 | George STACKO | BPG | 5:05:18 | 1h4'20" |  
  | 36 | 242 | Dan FRAZIER | Independent | 5:05:19 | 1h4'22" |  
  | 37 | 245 | John BARNEY | Independent | 5:09:37 | 1h8'40" |  
  | 38 | 306 | David STEINER | Spin/Litzler
  Automation | " | " |  
  | 39 | 266 | Matt CURRY | Team Nebo Ridge | 5:11:07 | 1h10'10" |  
  | 40 | 336 | Brian BOLTZ | Independent | 5:12:15 | 1h11'17" |  
  | 41 | 261 | Rick RICK III | The Energy Lab | 5:12:22 | 1h11'24" |  
  | 42 | 278 | Rick VOITHOFER | Team SixOneFour | 5:18:23 | 1h17'26" |  
  | 43 | 265 | John WEST | Independent | 5:18:25 | 1h17'27" |  
  | 44 | 200 | Ron SMEDLEY | Ride On Wooster | 5:20:13 | 1h19'16" |  
  | 45 | 289 | Brian OCHOCKI | Team Lake Effect | 5:21:34 | 1h20'37" |  
  | 46 | 191 | Douglas KINNEAR | Independent | 5:22:53 | 1h21'55" |  
  | 47 | 272 | Phillip HINES | Ride On Wooster | 5:23:59 | 1h23'01" |  
  | 48 | 293 | Evan WALLIS | Independent | 5:24:30 | 1h23'33" |  
  | 49 | 319 | Jeff MILLER | Independent | 5:24:37 | 1h23'40" |  
  | 50 | 232 | David BINKLEY | Paradise Garage/ERG
  Cycling/Cash Money Brothers | 5:25:43 | 1h24'45" |  
  | 51 | 170 | Paul Miles |  | 5:26:00 | 1h26'00" |  
  | 52 | 327 | Thomas MCKENNA | Independent | 5:32:18 | 1h31'21" |  
  | 53 | 332 | Ryan FISHER | Independent | 5:34:21 | 1h33'23" |  
  | 54 | 307 | Paul ADAMS | Independent | 5:34:23 | 1h33'25" |  
  | 55 | 309 | Chris CARVILLE | Biowheels Racing and
  Eliel Factory Team | 5:36:55 | 1h35'58" |  
  | 56 | 275 | John ELDRED | BPG | 5:44:29 | 1h43'31" |  
  | 57 | 276 | Giampiero GRANDI | BAM Racing | 5:45:57 | 1h44'59" |  
  | 58 | 173 | Garry BLAIR* | Champion City Cycling | 5:51:46 | 1h50'49" |  
  | 59 | 252 | Paul HALE | Independent | 5:52:43 | 1h51'46" |  
  | 60 | 172 | Zac Smiles | Independent | 5:52:45 | 1h51'47" |  
  | 61 | 188 | Marcus MANCINI* | FBG | 5:54:55 | 1h53'58" |  
  | 62 | 187 | Chris KARPOWICZ* | Hammer Nutrition | 5:54:59 | 1h54'02" |  
  | 63 | 177 | Jeff SHAULL | Independent | 5:55:02 | 1h54'05" |  
  | 64 | 312 | Roger SOMMERS | Independent | 5:56:00 | 1h55'02" |  
  | 65 | 260 | Mark MILLIREN | Independent | " | 1h55'03" |  
  | 66 | 269 | Gary DUNHAM | Independent | 5:56:53 | 1h55'55" |  
  | 67 | 218 | Larry PANDY | Stray Dog | 5:59:18 | 1h58'20" |  
  | 68 | 324 | Dan PAYTON* | Independent | 6:00:31 | 1h59'33" |  
  | 69 | 334 | Luke WENDT | Independent | 6:01:42 | 2h0'45" |  
  | 70 | 167 | Richard ALLESEE | Maumee Valley
  Wheelmen | 6:01:54 | 2h0'57" |  
  | 71 | 322 | Matt OROSZ | Independent | 6:03:49 | 2h2'52" |  
  | 72 | 222 | Randy SLAUBAUGH | Ride On Wooster | 6:10:09 | 2h9'12" |  
  | 73 | 302 | Gerald SCHMIDT JR | Mad Cow Ramble | 6:12:47 | 2h11'50" |  
  | 74 | 301 | Craig Carrol | Mad Cow Ramble | 6:12:48 | 2h11'51" |  
  | 75 | 310 | John PORTER* | Glenmont Petrologists | 6:20:32 | 2h19'35" |  
  | 76 | 183 | Christopher FORD | Independent | 6:28:21 | 2h27'23" |  
  | 77 | 258 | Nathan BURKS | Independent | 6:33:10 | 2h32'12" |  
  | 78 | 225 | James CAMPBELL | HSD MTB | 6:33:13 | 2h32'15" |  
  | 79 | 169 | Todd MUSIC | The Bicycle Hub | 6:35:31 | 2h34'33" |  
  | 80 | 325 | Jack MILLER | Independent | 6:38:20 | 2h37'22" |  
  | 81 | 330 | Daraius PATELL | Bike Ohio | 6:38:21 | 2h37'23" |  
  | 82 | 234 | Tibor VOROS | Independent | 6:38:24 | 2h37'27" |  
  | 83 | 205 | Todd RITZMAN | Independent | 6:41:04 | 2h40'07" |  
  | 84 | 207 | Douglas METZGER | Spokelife | 6:47:21 | 2h46'24" |  
  | 85 | 315 | Jeremy HINTE | SpinLetzler | 6:48:54 | 2h47'56" |  
  | 86 | 239 | Andrew WHITEHAIR | Bike Ohio | 6:49:35 | 2h48'37" |  
  | 87 | 259 | Buzz CHEWNING | Energy Lab | 6:51:37 | 2h50'39" |  
  | 88 | 286 | Gage HAVERFIELD | Independent | 6:56:09 | 2h55'12" |  
  | 89 | 250 | Juan HERRERO | Independent | 7:00:06 | 2h59'08" |  
  | 90 | 254 | Dave SPECK | Independent | 7:09:10 | 3h8'13" |  
  | 91 | 212 | Radu HERBEI | Independent | 7:17:13 | 3h16'16" |  
  | 92 | 317 | Patrick RYAN | joy machines | 7:18:05 | 3h17'08" |  
  | 93 | 233 | Steve JOHNSON | 6L6 | 7:25:11 | 3h24'14" |  
  | 94 | 235 | Alexander RIGDA | Joy Machines Racing | 7:32:49 | 3h31'51" |  
  | 95 | 311 | Bill Henningsen |  | 7:33 | 3:33 |  
  | 96 | 213 | mark HORSTMAN | Independent | 7:36:57 | 3h35'59" |  
  | 97 | 321 | Matthew BERRISFORD | Team SixOneFour | 7:44:34 | 3h43'37" |  
  | 98 | 253 | Sean GRADY | Independent | 7:44:40 | 3h43'42" |  
  | 99 | 224 | John DAY | Independent | 7:44:46 | 3h43'48" |  
  | 100 | 256 | AJ BRANDT | Northbrook Garner
  Bicycle Club | 7:52:54 | 3h51'56" |  
  | 101 | 217 | Joey SHEARER | Independent | 8:03:43 | 4h2'45" |  
  | 102 | 208 | Dale KLINECT | O’SHITT | 8:03:52 | 4h2'55" |  
  | 103 | 201 | Brian ANDERSON | Ride On Wooster | 8:03:53 | " |  
  | 104 | 192 | Pete LIRA | Independent | 8:08:45 | 4h7'48" |  
  | 105 | 279 | Chuck BORTZ | Blue Sky Bikes | 8:13:42 | 4h12'45" |  
  | 106 | 257 | Mark JONES | Orrville Cycling Club | 8:24:29 | 4h23'32" |  
  | 107 | 194 | Michael BINDER | Independent | 8:51:32 | 4h50'34" |  
  | 108 | 197 | Matthew COWPERTHWAIT | Independent | 8:52:32 | 4h51'34" |  
  | 109 | 210 | Brendan NEWMAN | Bike & Build | 8:52:55 | 4h51'57" |  
  | 110 | 264 | Mike MELICK | Independent | 8:55:58 | 4h55'01" |  
  | 111 | 206 | Thomas BOWER | Independent | 9:32:19 | 5h31'21" |  
  | DNF | 331 | Tom ALEXANDER | Independent | " | " |  
  | DNF | 236 | Adam KARPOWICZ | FBG |  |  |  
  | DNF | 263 | Mike NIEZGODA | Independent | " |  |  
  | DNF | 221 | Jon SCUDAMORE | Independent | " |  |  
  | DNF | 290 | Morris MILLER | Ride On | " |  |  
  | DNF | 323 | Jared ZOLLARS | Independent | " |  |  
  | DNS | 165 | Ben SHAEVITZ | SOCIETY Race Team | " |  |  
  | DNS | 166 | Jeremy STRATTON | Independent | " |  |  
  | DNS | 168 | Vincent NOBEL | Independent | " |  |  
  | DNS | 171 | Matthew WAGNER | Independent | " |  |  
  | DNS | 174 | glenn JOHNSON | Independent | " |  |  
  | DNS | 179 | Joe STRATTON | Joy Machines Racing | " |  |  
  | DNS | 180 | Jason DUL | roll: on Main | " |  |  
  | DNS | 182 | Thom O'NEAL | Roadfish | " |  |  
  | DNS | 184 | Scott MALLOY | Independent | " |  |  
  | DNS | 189 | Paul WHITE | FBG | " |  |  
  | DNS | 195 | Rajiv WESTLICK | Independent | " |  |  
  | DNS | 216 | Craig MYERS | Independent | " |  |  
  | DNS | 231 | Clint MORROW | Independent | " |  |  
  | DNS | 246 | Dom BURNEIKIS | Independent | " |  |  
  | DNS | 267 | Adam MCNEILL | BFRB Cycling Apparel | " |  |  
  | DNS | 271 | Scott EVANS | Team Spin/Litzler
  Automation | " |  |  
  |  |  |  |  |  |  |  
  | Total:   117 Starters,  6 DNF, 
  0 Lapped |  |  |  |  
  |  |  | * Past Winner |  |  |  |  
  |  |  |  |  |  |  |  
  | Powered by
  CrossMgr (sites.google.com/site/crossmgrsoftware)      2019/06/17 10:52:25 |  |  |  
| 
 
 
 
 
 
 
 
  | Funk Bottoms Gravel 100K\200K-Funk Bottom |  |  |  
  | June
  15, 2019 |  |  |  |  
  | 100K
  SS (Open) |  |  |  |  
  | 100.00
  km, winner: 4:35:53 - 21.75 km/h |  |  |  
  |  |  |  |  |  |  |  
  | Pos | Bib | Name | Team | Time | Gap |  
  | 1 | 283 | Josh KUNZ | Knobby Side Down | 4:35:53 |  |  
  | 2 | 337 | Kenny KOVACEK | Independent | 4:49:08 | 13'15" |  
  | 3 | 288 | Brian KLUEBER | Joy Machines Racing | 5:36:41 | 1h0'47" |  
  | 4 | 209 | Jack RICHARDSON* | Blue Sky Bicycles | 5:52:39 | 1h16'45" |  
  | 5 | 211 | Craig BAKER | Independent | 6:05:31 | 1h29'37" |  
  | 6 | 176 | Andrew WHITE | Rubber City Ratz
  & All Around Cyclery | 7:15:01 | 2h40'08" |  
  |  |  |  |  |  |  |  
  | Total:   6 Starters,  0 DNF, 
  0 Lapped |  |  |  |  
  |  |  | * Past Winner |  |  |  |  
  |  |  |  |  |  |  |  
  | Powered by
  CrossMgr (sites.google.com/site/crossmgrsoftware)      2019/06/17 10:52:25 
 
 
 
 
 
 
 
 
 
 
  | Funk Bottoms Gravel 100K\200K-Funk Bottom |  |  
  | June
  15, 2019 |  |  |  |  |  
  | M
  200K (Men) |  |  |  |  |  
  | 200.00
  km, 2 laps of 100.00 km, winner: 9:01:32 - 22.16 km/h |  
  |  |  |  |  |  |  |  |  
  | Pos | Bib | Name | Team | Time | Lap 1 | Lap 2 |  
  | 1 | 274 | Jeffrey PENDLEBURY* | Ride On Wooster | 9:01:32 | 4:20:42 | 4:40:50 |  
  | 2 | 243 | Scott MORMAN* | Rescue Racing | 9:39:27 | 4:40:59 | 4:58:28 |  
  | 3 | 181 | Garth PROSSER | Specialized | 10:08:16 | 4:39:34 | 5:28:41 |  
  | 4 | 220 | Thomas ROCKWELL | Independent | 11:36:32 | 5:12:08 | 6:24:23 |  
  | 5 | 311 | Bill HENNINGSEN | Independent | 7:33:00 | 7:33:00 |  |  
  | DNF | 333 | Jake HENNINGSEN | Team Hungry |  | 4:26:31 |  |  
  | DNF | 226 | David SPURLOCK | Roll Racing | " | 6:08:34 |  |  
  | DNF | 214 | David DERFEL | Independent | " | 6:38:50 |  |  
  | DNF | 320 | Anthony BUNT | Ashland Bike Company | " | 5:49:30 |  |  
  | DNF | 228 | Jason BALDWIN | Kenda Tire | " | 5:45:36 |  |  
  | DNF | 262 | Rusty DOSH | Gravel Cyclist | " | 5:13:40 | 5:13:40 |  
  | DNF | 202 | Peter HITZEMAN | Team Dayton Cycling | " | 6:12:54 | 3:44:31 |  
  | DNF | 215 | Tom ELLIOTT | Independent | " | 4:48:39 | 4:48:39 |  
  | DNS | 178 | Chase CULBERTSON | Independent | " |  |  |  
  | DNS | 185 | james JANSEN | Independent | " |  |  |  
  | DNS | 186 | James POOLER* | Ride On Wooster | " |  |  |  
  | DNS | 190 | jay GANSER* | Bike Ohio | " |  |  |  
  | DNS | 199 | Matt ERICKSON | Independent | " |  |  |  
  | DNS | 314 | Jeffrey BLAIR | Independent | " |  |  |  
  |  |  |  |  |  |  |  |  
  | Total:   13 Starters,  8 DNF, 
  1 Lapped |  |  |  |  
  |  |  | * Past Winner |  |  |  |  |  
  |  |  |  |  |  |  |  |  
  | Powered by
  CrossMgr (sites.google.com/site/crossmgrsoftware)      2019/06/17 10:52:25 
 
 
 
 
 
 
 
 
 
  | 
 
 
 
 
 
 
 
  | Funk Bottoms Gravel 100K\200K-Funk Bottom |  |  
  | June
  15, 2019 |  |  |  |  |  
  | 200K
  SS (Open) |  |  |  |  |  
  | 200.00
  km, 2 laps of 100.00 km, winner: 11:55:26 - 16.77 km/h |  
  |  |  |  |  |  |  |  |  
  | Pos | Bib | Name | Team | Time | Lap 1 | Lap 2 |  
  | 1 | 316 | Scott PHILLIPS | Reser Bicycle | 11:55:26 | 5:36:39 | 6:18:47 |  
  | 2 | 198 | Adam SHEPARD | Weaver Technologies
  Racing | 14:42:35 | 6:22:24 | 8:20:11 |  
  |  |  |  |  |  |  |  |  
  | Total:   2 Starters,  0 DNF, 
  0 Lapped |  |  |  |  
  |  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  |  
  | Powered by
  CrossMgr (sites.google.com/site/crossmgrsoftware)      2019/06/17 10:52:25 |  |  |  | 
 
 |  |  |  |  | 
 
 
 
 
 
 |  |  |  |  |  |  | 
Hi!!! Great Race, but I am having trouble finding my results. I did the 100k.
ReplyDeleteI was not listed in the 100k open results. My number was # 301. I finished same time as my teammate Gerald Schmidt Jr. who was 72nd. We both raced fat bikes. Awesome route & organization. See ya next year!
ReplyDeleteThe results have been updated.
Delete