After going through the segments and what has been submitted the results are done. The time is based on total time not ride time. If you spent 30 minutes in Killbuck, getting lost, fixing flats, etc.. it all counts towards total time.
Men's 100K Jimmy Pooler 4:25:22
Women's 100K Judy Stutes 6:18:57
100K Single Speed 
Joshua Xavier Kunz
 5:17:12Men's 200K 
Joe Worboy
 12:05:52Email funkbottomsgravel@gmail.com of your ride is not posted.  
Here is a link to the results for the Virtual Funk Bottoms Gravel this year.  
Mens 100K
| First Name | Last Name | Date | Distance | Elevation | Ride Time | Total Time | Bouns Pictures | Fixed Time | Strava Link | 
| Jimmy | Pooler | 8-5 | 66.27 | 8108 | 4:22:25 | 4:22:25 | 0 | 4:22:25 | |
| Ben | Meer | 8-16 | 66.47 | 8196 | 4:16:00 | 4:55:25 | 0:02:30 | 4:52:55 | |
| Aaron | Daniels | 5-30 | 68.23 | 7936 | 4:25:34 | 4:55:26 | 0 | 4:55:26 | |
| Colby | Gallager | 8-8 | 66.03 | 7956 | 4:54:45 | 5:02:47 | 0:02:00 | 5:00:47 | |
| Aaron | Hershberger | 6-8 | 71.27 | 7989 | 4:54:29 | 5:04:58 | 0 | 5:04:58 | |
| Larry | Lenne | 6-19 | 66.08 | 7647 | 5:19:41 | 5:22:28 | 0:02:30 | 5:19:58 | |
| J | Rod | 5-17 | 66.36 | 6588 | 5:26:09 | 5:43:11 | 0 | 5:43:11 | |
| Stefan | Garcia | 5-30 | 65.23 | 8219 | 5:11:21 | 5:48:32 | 0 | 5:48:32 | |
| Garth | Prosser | 6-25 | 67.28 | 7408 | 5:09:27 | 5:49:01 | 0 | 5:49:01 | |
| Ryan | Hoch | 8-29 | 65.77 | 8583 | 5:30:01 | 5:51:48 | 0:02:30 | 5:49:18 | |
| Fatguy | 6-25 | 67.4 | 7617 | 5:15:17 | 5:49:41 | 0 | 5:49:41 | ||
| Chuck | Boyer | 8-22 | 66.06 | 8163 | 5:47:22 | 5:52:32 | 0 | 5:52:32 | |
| Brian | Davis | 8-8 | 66.9 | 8077 | 5:38:44 | 5:55:31 | 0:01:00 | 5:54:31 | |
| Richard | Wiley | 6-13 | 67.3 | 6483 | 5:36:55 | 5:56:10 | 0 | 5:56:10 | |
| Johnathan | Karpick | 5-24 | 66.84 | 7792 | 5:48:01 | 6:01:36 | 0:01:30 | 6:00:06 | |
| Ron | Smedley | 5-23 | 73.37 | 8648 | 5:57:07 | 6:04:45 | 0 | 6:04:45 | |
| Chris | Karpowicz | 8-14 | 73.76 | 7812 | 5:45:46 | 6:07:47 | 0 | 6:07:47 | |
| Hel | Mut | 6-14 | 67.45 | 7822 | 5:32:47 | 6:11:44 | 0:03:00 | 6:08:44 | |
| Paul | Miles | 6-14 | 67.45 | 7822 | 5:32:47 | 6:11:44 | 0:00:30 | 6:11:14 | |
| Nick | Campbell | 6-14 | 67.43 | 7011 | 5:26:36 | 6:15:33 | 0 | 6:15:33 | |
| Gary | Blair | 5-23 | 66.59 | 8380 | 5:52:01 | 6:20:10 | 0 | 6:20:10 | |
| Chris | H | 6-13 | 66.2 | 7293 | 6:01:48 | 6:23:04 | 0 | 6:23:04 | |
| Tibor | Voros | 8-9 | 66.95 | 8127 | 5:54:50 | 6:29:42 | 0 | 6:29:42 | |
| Joe | Taylor | 6-18 | 69.43 | 8466 | 6:15:35 | 6:38:21 | 0:02:30 | 6:35:51 | |
| Adam | Karpowicz | 8-30 | 64.62 | 7028 | 5:39:31 | 6:43:06 | 0:04:00 | 6:39:06 | |
| Dan | Fausey | 5-23 | 66.37 | 8081 | 6:11:31 | 6:52:01 | 0 | 6:52:01 | |
| Mike | Hollen | 5-23 | 66.07 | 7900 | 6:47:34 | 7:31:22 | 0 | 7:31:22 | |
| Eric | Nelson | 8-23 | 67.15 | 7948 | 6:48:35 | 7:31:23 | 0 | 7:31:23 | |
| Jeff | Cottrell | 8-23 | 68.81 | 8493 | 7:32:57 | 7:58:26 | 0:04:30 | 7:53:56 | |
| Radu | Hus | 8-5 | 66.15 | 7940 | 6:41:50 | 8:01:04 | 0:00:30 | 8:00:34 | |
| Alex | Rigda | 8-15 | 67.9 | 7956 | 6:56:33 | 8:07:07 | 0 | 8:07:07 | |
| Chris | Crandell | 6-14 | 67.19 | 7822 | 6:10:27 | 8:29:02 | 0:04:30 | 8:24:32 | |
| Nate | Burks | 6-14 | 67.7 | 7146 | 6:16:14 | 8:30:20 | 0:04:30 | 8:25:50 | |
| Mitchell | Guist | 8-29 | 68.06 | 8382 | 7:44:41 | 8:55:39 | 0 | 8:55:39 | |
| Giovanni | Rocco | 8-29 | 68.06 | 8382 | 7:44:41 | 8:55:39 | 0 | 8:55:39 | 
| First Name | Last Name | Date | Distance | Elevation | Ride Time | Total Time | Bouns Pictures | Fixed Time | Strava Link | 
| Judy | Stutes | 5-23 | 66.2 | 8200 | 5:50:42 | 6:18:57 | 0 | 6:18:57 | |
| Kait | Roszak | 7-25 | 67.29 | 7464 | 6:56:22 | 7:31:25 | 0:01:30 | 7:29:55 | |
| Tracy | Minor | 6-13 | 68.29 | 8215 | 7:05:52 | 8:21:10 | 0 | 8:21:10 | |
| Jill | White | 6-13 | 66.03 | 8381 | 6:35:39 | 7:00:41 | 0 | 7:00:41 | 
| First Name | Last Name | Date | Distance | Elevation | Ride Time | Total Time | Bouns Pictures | Fixed Time | Strava Link | 
| Josh | Kunz | 6-13 | 68.87 | 7792 | 5:04:39 | 5:18:12 | 0:01:00 | 5:17:12 | |
| Mike | Worboy | 5-23 | 66.25 | 7474 | 5:41:50 | 6:04:00 | 0 | 6:04:00 | |
| Jack | Richardson | 6-13 | 79.04 | 8997 | 7:06:02 | 8:33:30 | 0:01:00 | 8:32:30 | 
Men's 200K
| First Name | Last Name | Date | Distance | Elevation | Ride Time | Total Time | Bouns Pictures | Fixed Time | Strava Link | 
| Joe | Worboy | 6-5 | 132.2 | 14452 | 11:39:57 | 12:05:52 | 0:00:00 | 12:05:52 | https://www.strava.com/activities/3576489169?share_sig=DRDM9ZVN1591710058&utm_medium=social&utm_source=android_share | 
 
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.